Die Filmcharts
Die Schweizer Kinocharts
| 1 | The Dictator (2012) | ||
| 2 | Dark Shadows (2012) | ||
| 3 | The Avengers (2012) | ||
| 4 | American Pie: Reunion (2012) | ||
| 5 | Salmon Fishing in the Yemen (2011) | ||
Die Schweizer DVD-Charts
| 1 | Mission: Impossible - Ghost Protocol (2011) | ||
| 2 | Sherlock Holmes: A Game of Shadows (2011) | ||
| 3 | Puss in Boots (2011) | ||
| 4 | The Descendants (2011) | ||
| 5 | J. Edgar (2011) | ||
Die Filme mit den besten Bewertungen
| 5.75 | Sherlock (2010) | |
| 5.73 | Breaking Bad, Season 4 (2011) | |
| 5.65 | C'era una volta il West (1968) | |
| 5.63 | Breaking Bad, Season 3 (2010) | |
| 5.62 | Indiana Jones Collection (2003) | |
Die Filme mit den schlechtesten Bewertungen
| 0.73 | Superman IV: The Quest for Peace (1987) | |
| 0.73 | Disaster Movie (2008) | |
| 0.75 | Bring It On Again (2004) | |
| 0.79 | Battlefield Earth (2000) | |
| 0.88 | Meet the Spartans (2008) | |
